184x Halbmondkeileim Sortimentskasten DIN 6888
- Sparex
- Artikelnr. S.2925
- Lieferzeit: 3 - 5 Tage
-
231.41€ *
* inkl. 19% MwSt. zzgl. Versandkosten
* inkl. 19% MwSt. zzgl. Versandkosten
Halbmondkeile - Assorted
184 Stk. Sortimentskasten DIN 6888
Spezifikationen
Enthält 10 x S.2904 Halbmondkeile 3/32'' x 1/2'' (DIN 6888)
10 x S.2905 Halbmondkeile 1/8'' x 1/2'' (DIN 6888)
10 x S.2906 Halbmondkeile 1/8'' x 5/8'' (DIN 6888)
10 x S.2907 Halbmondkeile 1/8'' x 3/4'' (DIN 6888)
10 x S.2908 Halbmondkeile 5/32'' x 3/4'' (DIN 6888)
10 x S.2909 Halbmondkeile 5/32'' x 7/8'' (DIN 6888)
10 x S.2910 Halbmondkeile 3/16'' x 5/8'' (DIN 6888)
10 x S.2911 Halbmondkeile 3/16'' x 3/4'' (DIN 6888)
10 x S.2912 Halbmondkeile 3/16'' x 7/8'' (DIN 6888)
10 x S.2913 Halbmondkeile 3/16'' x 1'' (DIN 6888)
10 x S.2914 Halbmondkeile 1/4'' x 3/4'' (DIN 6888)
10 x S.2915 Halbmondkeile 1/4'' x 7/8'' (DIN 6888)
10 x S.2916 Halbmondkeile 1/4'' x 1'' (DIN 6888)
10 x S.2917 Halbmondkeile 1/4'' x 1 1/8'' (DIN 6888)
5 x S.2918 Halbmondkeile 1/4'' x 1 1/4'' (DIN 6888)
4 x S.2919 Halbmondkeile 1/4'' x 1 1/2'' (DIN 6888)
10 x S.2920 Halbmondkeile 5/16'' x 1'' (DIN 6888)
10 x S.2921 Halbmondkeile 5/16'' x 1 1/8'' (DIN 6888)
5 x S.2922 Halbmondkeile 5/16'' x 1 1/4'' (DIN 6888)
5 x S.2923 Halbmondkeile 3/8'' x 1 1/4'' (DIN 6888)
5 x S.2924 Halbmondkeile 3/8'' x 1 3/8'' (DIN 6888)
(3/32 x 1/2'' bis 3/8 x 1 3/8'')
| Produktspezifikationen | |
| DIN Nr. | 6888 |
| Enthält | 10 x S.2904 Halbmondkeile 3/32'' x 1/2'' (DIN 6888)10 x S.2905 Halbmondkeile 1/8'' x 1/2'' (DIN 6888)10 x S.2906 Halbmondkeile 1/8'' x 5/8'' (DIN 6888)10 x S.2907 Halbmondkeile 1/8'' x 3/4'' (DIN 6888)10 x S.2908 Halbmondkeile 5/32'' x 3/4'' (DIN 6888)10 x S.2909 Halbmondkeile 5/32'' x 7/8'' (DIN 6888)10 x S.2910 Halbmondkeile 3/16'' x 5/8'' (DIN 6888)10 x S.2911 Halbmondkeile 3/16'' x 3/4'' (DIN 6888)10 x S.2912 Halbmondkeile 3/16'' x 7/8'' (DIN 6888)10 x S.2913 Halbmondkeile 3/16'' x 1'' (DIN 6888)10 x S.2914 Halbmondkeile 1/4'' x 3/4'' (DIN 6888)10 x S.2915 Halbmondkeile 1/4'' x 7/8'' (DIN 6888)10 x S.2916 Halbmondkeile 1/4'' x 1'' (DIN 6888)10 x S.2917 Halbmondkeile 1/4'' x 1 1/8'' (DIN 6888)5 x S.2918 Halbmondkeile 1/4'' x 1 1/4'' (DIN 6888)4 x S.2919 Halbmondkeile 1/4'' x 1 1/2'' (DIN 6888)10 x S.2920 Halbmondkeile 5/16'' x 1'' (DIN 6888)10 x S.2921 Halbmondkeile 5/16'' x 1 1/8'' (DIN 6888)5 x S.2922 Halbmondkeile 5/16'' x 1 1/4'' (DIN 6888)5 x S.2923 Halbmondkeile 3/8'' x 1 1/4'' (DIN 6888)5 x S.2924 Halbmondkeile 3/8'' x 1 3/8'' (DIN 6888) |
| Marke | Sparex |
| Stücke | 184 Stk. |
| Tariff Code | 7326909890 |
| Verpackungstyp | Sortimentskasten |
| Verwandte Produkte | 2904, 2905, 2906, 2907, 2908, 2909, 2910, 2911, 2912, 2913, 2914, 2915, 2916, 2917, 2918, 2919, 2920, 2921, 2922, 2923, 2924 |
Name: Sparex Handels- und Vertriebs GmbH
Straße: Hansestraße 22
PLZ: 27419
Stadt: Sittensen
Telefon: +49 4282 93100
eMail: [email protected]
Website: https://de.sparex.com/
Sitz in der EU: Ja
Name: Sparex Handels- und Vertriebs GmbH
Straße: Hansestraße 22
PLZ: 27419
Stadt: Sittensen
Telefon: +49 4282 93100
eMail: [email protected]
Website: https://de.sparex.com/
WICHTIG: Vergleichen Sie bitte vor der Bestellung unbedingt die angegebenen Daten mit Ihrem Altteil, da es bei einigen Herstellern / Modellen durch einen Mischverbau mehrere zur Auswahl.
Spanngurt - Standard Bauhöhe, Länge : 10M (J Haken) S.22578 Breite: 50mmBruchfestigkeit b..
31.54€ *
* inkl. 19% MwSt. zzgl. Versandkosten
Lieferzeit: 3 - 5 TageTragplatte passend für John Deere 6170 6175M 6190 6195M 6210 00.960.384.0-SET ORIGINAL ARTIKELNUM..
2575.73€ *
* inkl. 19% MwSt. zzgl. Versandkosten
Nicht VorrätigZugmaul Scharmüller Lochbild mm 120 x 55 Stützlast kg 1000 D-Wert kN 32,7Verriegelung: Bolzen manuel..
513.90€ *
* inkl. 19% MwSt. zzgl. Versandkosten
Nicht VorrätigKugelkopfbolzen, 2000Kg (Kurz) S.31131 Kugelgröße: 50mm, A Ø20mm (3/4''), B: 28mm..
49.75€ *
* inkl. 19% MwSt. zzgl. Versandkosten
Lieferzeit: 3 - 5 Tage